K-SWIFT Single Window Interface for Fast & Transparent Clearance | Sl No | Clearance | Departments | Timeline (in days) |
|---|---|---|---|
| 1 | Tranfer of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | |
| 2 | Amendment of License to Manufacture Insecticides | Department of Agriculture | 45 days |
| 3 | Amendment of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
| 4 | License to Manufacture Insecticides | Department of Agriculture | 45 days |
| 5 | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
| 6 | Renewal Of License to Manufacture Insecticides | Department of Agriculture | 45 days |
| 7 | License to Wholesale Fertilizer Distributor | Department of Agriculture | 30 days |
| 8 | Renewal Of License to Manufacture of Physical Fertilizer Mixtures | Department of Agriculture | 45 days |
| 9 | Pest control operations | Department of Agriculture | 30 days |
| 10 | Amendment of Pest control operations | Department of Agriculture | 30 days |
| 11 | License to Manufacture of Physical Fertilizer Mixtures | Department of Agriculture | 45 days |
| 12 | Renewal Of License to Wholesale Fertilizer Distributor | Department of Agriculture | 45 days |
| 13 | Renewal Of Pest control operations | Department of Agriculture | 45 days |
| 14 | Renewal Of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
| 15 | Tranfer of Pest control operations | Department of Agriculture | |
| 16 | Renewal Of License to Fertilizer Retail Dealer | Department of Agriculture | 30 days |
| 17 | Renewal Of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | 45 days |
| 18 | Tranfer of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Wholesale | Department of Agriculture | |
| 19 | Tranfer of License to Manufacture Insecticides | Department of Agriculture | |
| 20 | Amendment of License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
| 21 | License to Fertilizer Retail Dealer | Department of Agriculture | 30 days |
| 22 | License to Sell/Stock or Exhibit for Sale or Distribute Insecticides Retail | Department of Agriculture | 45 days |
| 23 | Amendment of Manufacture of Physical Fertilizer Mixtures | Department of Agriculture | 45 days |
| 24 | Amendment of License to Fertilizer Retail Dealer | Department of Agriculture | 30 days |
| 25 | Amendment of License to Wholesale Fertilizer Distributor | Department of Agriculture | 30 days |
| 26 | General | Department of Cooperation | |
| 27 | Recognition to School (Cbse,Icse) | Department of Education | |
| 28 | Recognition to School (State Syllabus) | Department of Education | |
| 29 | NOC To CBSE/ICSE School | Department of Education | 75 days |
| 30 | Formal Prior Recognition | Department of Education | 75 days |
| 31 | Formal Prior Recognition | Department of Education | 75 days |
| 32 | Amendment of New Factory License | Department of Factories and Boilers | |
| 33 | Renewal of Factory Licence | Department of Factories and Boilers | |
| 34 | Renewal of Boilers Registration | Department of Factories and Boilers | |
| 35 | Renewal of Boilers Manufacture Registration | Department of Factories and Boilers | |
| 36 | Permit for Constructing New Factory under Section 2M | Department of Factories and Boilers | 90 days |
| 37 | Factory Transfer | Department of Factories and Boilers | |
| 38 | Boilers Manufacture Registration | Department of Factories and Boilers | |
| 39 | New Factory Licence | Department of Factories and Boilers | 60 Days |
| 40 | Boiler Registration | Department of Factories and Boilers | |
| 41 | Final Clearance | Department of Fire and Rescue Services | 30 days |
| 42 | Site Clearance | Department of Fire and Rescue Services | 30 days |
| 43 | Revised Clearance(Modification) | Department of Fire and Rescue Services | |
| 44 | Renewal of Final Clearance | Department of Fire and Rescue Services | |
| 45 | Licence to Establish Wood based industrial unit using exclusively rubber wood for manufacturing products such as furniture, veneer, plywood and particle board | Department of Forest and Wildlife | |
| 46 | Licence to Establish Small scale wood industries | Department of Forest and Wildlife | |
| 47 | Renewal of Licence to Establish Sawmill and other wood based industrial units | Department of Forest and Wildlife | 30 days |
| 48 | Licence to Establish Wood based industrial unit using all types of wood for manufacturing products such as packing case, block board and tea chest | Department of Forest and Wildlife | |
| 49 | Licence to Establish Sawmills using all types of wood | Department of Forest and Wildlife | |
| 50 | Licence to Establish Wood based industrial unit for processing coconut palm and/or palmyra wood | Department of Forest and Wildlife | |
| 51 | Licence to Establish Wood based industrial unit using all types of wood for manufacturing products such as veneer, plywood and particle board which are using round log as raw material | Department of Forest and Wildlife | |
| 52 | Licence to Establish Rubber wood based industrial unit for manufacturing products such as packing case, block board and tea chest | Department of Forest and Wildlife | |
| 53 | Permission for cutting and transportation of Trees | Department of Forest and Wildlife | 30 days |
| 54 | Licence to Establish Units for manufacturing products such as match splints, match box, pencil slat and photo frame | Department of Forest and Wildlife | |
| 55 | Licence to Establish Sawmill and Wood based industrial unit using exclusively imported wood | Department of Forest and Wildlife | 30 days |
| 56 | Licence to Establish Institutions which impart training in wood processing and carpentry | Department of Forest and Wildlife | |
| 57 | Permission for abstraction of water | Department of Irrigation | |
| 58 | Renewal of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | |
| 59 | Registration of Principal Employer under Contract Labour Act 1970 | Department of Labour | 15 days |
| 60 | Amendment of licence of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | |
| 61 | licence of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | |
| 62 | Amendment Of Building and Other Construction Workers Act | Department of Labour | 15 days |
| 63 | Registration Of the Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | 15 days |
| 64 | Registration Of Building and Other Construction Workers Act | Department of Labour | 15 days |
| 65 | Renewal of the Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | |
| 66 | The Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | |
| 67 | Renewal of Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
| 68 | Registration Of the Contract Labour(Regulation and Abolition) Act, 1970 | Department of Labour | 15 days |
| 69 | Registration Of Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
| 70 | Amendment of the Inter-State Migrant Workmen (Regulation of Employment and Conditions of Service) Act, 1976 | Department of Labour | |
| 71 | Amendment of Kerala Shops and Commercial Establishments Act 1960 | Department of Labour | 1 day |
| 72 | Occupancy Certificate | Department of Local Self Government(Directorate of Urban Affairs) | 15 days |
| 73 | Development/Redevelopment Permit | Department of Local Self Government(Directorate of Urban Affairs) | 30 days |
| 74 | Mobile Tower Approval | Department of Local Self Government(Directorate of Urban Affairs) | |
| 75 | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Department of Local Self Government(Directorate of Urban Affairs) | |
| 76 | Renewal of License to Factories ,Trades ,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | Same day |
| 77 | Building Permit | Department of Local Self Government(Directorate of Urban Affairs) | 30 days |
| 78 | Auto Renewal of Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | Same day (Auto) |
| 79 | Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Directorate of Urban Affairs) | 7 days |
| 80 | Building Permit - IBPMS | Department of Local Self Government(Directorate of Urban Affairs-IBPMS) | |
| 81 | Building Permit - Sanketam | Department of Local Self Government(Directorate of Urban Affairs-Sanketam) | |
| 82 | Renewal of License to Factories, Trades ,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | Same day |
| 83 | Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | 7 days |
| 84 | Auto Renewal of Licence to Factories,Trades,Entrepreneurship activities and other services | Department of Local Self Government(Panchayat Directorate) | Same day (Auto) |
| 85 | Occupancy Certificate | Department of Local Self Government(Panchayat Directorate) | 15 days |
| 86 | Building Permit | Department of Local Self Government(Panchayat Directorate) | 30 days |
| 87 | Mobile Tower Approval | Department of Local Self Government(Panchayat Directorate) | |
| 88 | Application for License to Show Cinema under 1988 Kerala Cinema regulation Act | Department of Local Self Government(Panchayat Directorate) | |
| 89 | Development/Redevelopment Permit | Department of Local Self Government(Panchayat Directorate) | 30 days |
| 90 | Quarrying Permit For Ordinary Earth Removal | Department of Mining and Geology | 90 days |
| 91 | Layout Approval | Department of Town and Country Planning | 30 days |
| 92 | Application for Renewal of Lift License | Electrical Inspectorate | 15 days |
| 93 | Application for Lift License – Partial Sanction | Electrical Inspectorate | 10 days |
| 94 | Application for Lift Permit | Electrical Inspectorate | 15 days |
| 95 | Completion report of scheme application(full) | Electrical Inspectorate | 10 days |
| 96 | Completion report of scheme application(partial) | Electrical Inspectorate | 10 days |
| 97 | Scheme Application | Electrical Inspectorate | 15 days |
| 98 | Application for Lift License – Full Sanction | Electrical Inspectorate | 10 days |
| 99 | Renewal of Pumping Test | Groundwater Department | 1 year |
| 100 | Ground Water NOC | Groundwater Department | 1 year |
| 101 | Renewal of Ground Water NOC | Groundwater Department | 1 year |
| 102 | Ground Water Investigation | Groundwater Department | 1 year |
| 103 | Pumping Test | Groundwater Department | 6 months |
| 104 | Ownership change for power connection | Kerala State Electricity Board | |
| 105 | Application for Power Connection | Kerala State Electricity Board | 15 days |
| 106 | Obtaining Power feasibility certificate | Kerala State Electricity Board | |
| 107 | Application For Load Change | Kerala State Electricity Board | |
| 108 | Tariff Change | Kerala State Electricity Board | |
| 109 | Request Dismantling | Kerala State Electricity Board | |
| 110 | Application for Temporary Power Connection | Kerala State Electricity Board | 15 days |
| 111 | Authorization for solid waste Management(localbody) | Kerala State Pollution Control Board | |
| 112 | Authorization for traders for the import of hazardous waste | Kerala State Pollution Control Board | |
| 113 | Renewal of Consent To Establish | Kerala State Pollution Control Board | |
| 114 | Authorization for interstate transport of hazardous waste | Kerala State Pollution Control Board | |
| 115 | Registration under Plastic Waste (Management and Handling) Rules, 2011 | Kerala State Pollution Control Board | |
| 116 | ICO Variation( consent to operate) | Kerala State Pollution Control Board | |
| 117 | ICE Variation( consent to establish) | Kerala State Pollution Control Board | |
| 118 | Bio Medical Waste Variation | Kerala State Pollution Control Board | |
| 119 | Consent To Establish | Kerala State Pollution Control Board | 120 days |
| 120 | Renewal of Consent To Operate | Kerala State Pollution Control Board | 120 days |
| 121 | Bio Medical Waste Authorization | Kerala State Pollution Control Board | |
| 122 | Consent To Operate | Kerala State Pollution Control Board | 120 days |
| 123 | Registration under The E-waste (Management and Handling) Rules, 2011 | Kerala State Pollution Control Board | |
| 124 | Permanent Disconnection | Kerala Water Authority | 30 days (rural area) |
| 125 | Ownership change for water connection | Kerala Water Authority | |
| 126 | Reconnection | Kerala Water Authority | 30 days (rural area) |
| 127 | Disconnection and Reconnection | Kerala Water Authority | 30 days (rural area) |
| 128 | Temporary Disconnection | Kerala Water Authority | 30 days (rural area) |
| 129 | Sewerage application | Kerala Water Authority | 30 days (rural area) |
| 130 | Application for water connection | Kerala Water Authority | 30 days (rural area) |
| 131 | Property Registration | Registration Department | |
| 132 | Environmental Clearance | State Environment Impact Assessment Authority | 105 days |
Kerala has the eighth largest economy in India, with high GDP and productivity figures
READ MORE

